Model No.︰4000/4440/4410
Brand Name︰Genicom
Country of Origin︰China
Unit Price︰US $ 10 / pcs
Minimum Order︰100 pcs
Ribbon Cassettes For GENICOM 4410 4440 Compatible Printer Ribbon
Compatible No. | GENICOM 4410/4440/4000 |
Width (mm) | 25mm |
Length (m) | 56M |
Colour |
Black,purple or four colours as your require |
Characters/M: 14 Million characters
We supply printer Ribbons suitable for
PANASONIC,EPSON,SIEMENS,STAR,BROTHER,FUJITSU,OKI,TALLY,HITACHIHT,IBM,JOLIMARK,NCR,NEC and so on.
Compatible Printer Ribbon list For Brand & Models As Follows:
CATALOG | |||||||
Compatible Printer Ribbon For Brand & Models As Follows | |||||||
BRAND | Model | Parameter | BRAND | Model | Parameter | ||
EPSON | LQ1600K/LQ1000 | 12.7*14m | CITIZEN | IR51 | 12.7*5m | ||
LQ800/300 | 12.7*10m | IR41/DP400 | 12.7*5m | ||||
LQ670K/680K | 12.7*8m | DP600/IR61 | 12.7*6m | ||||
LQ2170/ KⅢ | 12.7*30m | IR71/DP700 | 12.7*9m | ||||
LQ2900/LC2430 | 25.4*4m | OLIVETTI | PR24 | 11*2m | |||
LQ100 | 8*1.6m | PR2810 | 6.35*8m | ||||
LQ630/635K | 12.7*10m | PR4-1 | 11*11m | ||||
LQ2090/KⅢH | 12.7*14m | PRⅡ | 6.35*14m | ||||
LQ590/FX890 | 12.7*14m | PR3 | 6.35*15m | ||||
LQ675KT/680 KⅡ | 12.7*25m | PR9 | 7*15m | ||||
LQ2868 | 12.7*30m | PR50/60 | 6.35*3m | ||||
PLQ20K | 6.35*25m | STAR | PY2/BP2000 | 6.35*15m | |||
DLQ2000K | 25.4*7m | PY6800/6880 | 8*25m | ||||
DLQ1000 | 8*1.6m | BP3000/4915 | 10*25m | ||||
DLQ3000/3250 | 25.4*10m | BP1000/DLQ1000/Gw6360 | 8*1.6m | ||||
FX980 | 12.7*25m | DASCOM | DS300/DS2600Ⅱ | 12.7*10m | |||
DFX9000 | 12.7*35m | DS400/DS6400A/DS3200H | 12.7*20m | ||||
DFX8000/5000 | 12.7*30m | DS500/DS1000 | 12.7*8m | ||||
ERC02 | 12.7*5.5m | DS600/DS1100/1700 | 12.7*12m | ||||
ERC03 | 12.7*8m | DS700/DS5400Ⅲ | 12.7*25m | ||||
ERC05 | 4*17cm | DS800/DS6400Ⅲ | 12.7*25m | ||||
ERC09/22 | 4*20.8cm | DS900/SK800 | 12.7*15m | ||||
ERC11 | 12.7*8m | DS2600/KX1668 | 12.7*15m | ||||
ERC18 | 12.7*10m | DS2000/BANK951 | 8*1.6m | ||||
ERC23 | 12.7*4m | DS5400H/SK600 | 12.7*20m | ||||
ERC27 | 10*3.5m | DS3200Ⅲ/GSX145 | 8*20m | ||||
ERC28 | 12.7*4m | JOLIMARK | FP530/540K/140D | 8*12m | |||
ERC30/34/38 | 12.7*4.5m | FP660/700 | 8*14m | ||||
ERC31 | 12.7*9m | FP5400/5800 | 8*18m | ||||
ERC32 | 12.7*8m | FP8400 KⅡ/ FP745 | 12.7*8m | ||||
ERC35 | 12.7*9m | FP580/570 | 12.7*25m | ||||
ERC37 | 12.7*8m | FP7800/8800 | 12.7*30m | ||||
ERC39 | 12.7*5m | PANASONIC | KXP190 | 13*18.5m | |||
STAR | NX500/BP650 | 12.7*12m | KX1121 | 8*1.6m | |||
NX750/NX300 | 12.7*25m | KX1131 | 12.7*10m | ||||
CR3240/AR970 | 12.7*8m | KX170/2868 | 12.7*16m | ||||
AR4400 | 12.7*8m | STAR | SR402 | 8*14m | |||
AR6600 | 12.7*50m | SR302 | 8*6m | ||||
AR1000 | 12.7*12m | SP100/SP500 | 12.7*3.5m | ||||
TALLY | tally 6218/6215 | 31.7*71m | SP200/IBM4697 | 12.7*3.5m | |||
Tally 2130 | 12.7*20m | SP300/IBM4614 | 12.7*5m | ||||
Tally 6100 | 25.4*50m | SP700 | 12.7*5m | ||||
TALLY2040,MT130 | 13*15M | IBM | IBM9068 | 8*1.6m | |||
TALLY5040 | 7*25m | IBM9068A-01 | 6.35*15m | ||||
TALLY2060/MT330 | 20*30m | IBM9068A-03 | 6.35*15m | ||||
TALLY2250/MT131 | 12.7*20m | IBM2380/2390 | 8*1.6m | ||||
TALLY6092/MT600 | 25.4*35m | IBM4683Ⅲ/4694 | 11*12m | ||||
OKI | OKI8570 | IBM6400/P300 | 25.4*40m | ||||
OKI393 | 12.7*30m | IBM5577/4100 | 14.3*50m | ||||
OKI4410 | 12.7*60m | Great wall | GW5380/DP8000 | 12.7*16m | |||
oki425 | 8*1.6m | Great wall | GW5360/DP600 | 12.7*12m | |||
OKI5320/5330 | 8*1.6m | PSI | PP405 | 25.4*30m | |||
OKI8358 | 8*1.6m | PP407 | 25.4*30m | ||||
OKI8340 | 8*1.6m | NEC | NECP3300 | 8*1.6m | |||
OKI400/720 | 8*1.6m | NECP5300/6300 | 12.7*8m | ||||
OKI5560 | 12.7*20m | NIXDORF | ND9A | 12.7*6m | |||
OKI5760/5730 | 12.7*20m | ND98/RS11 | 10*7m | ||||
OKI5660/5860 | 7*20m | ND210 | 11*7m | ||||
OKI5960/FP21A | 9*20m | ND77 | 11*12m | ||||
OKI1190C/740Ⅱ | 12.7*12m | NP06/07 | 10*6m | ||||
OKI5100/5150 | 12.7*12m | NCR | NCR5685 | 12.7*8m | |||
OKI8450 | 12.7*20m | NCR7156 | 8*1.6m | ||||
OKI8360/393 | 12.7*30m | CITIZEN | MD910 | 4*195mm | |||
OKI6100/760F/7150 | 12.7*20m | BROTHER | GSX140 | 8*12m | |||
OKI590 | 8*1.6m | GSX145 | 8*20m | ||||
FUJITSU | FUJITSU 3801 | M2024 | 10*4m | ||||
DPK100 | 6.35*18m | Vertex/ Amano | TR810/EX600 | 12.7*1.5m | |||
DPK200 | 9*25m | AMANO | EX3500 | 12.7*1.5m | |||
DPK300 | 12.7*20m | ET8000 | 12.7*1.5m | ||||
DPK500/900/8680 | 12.7*25m | BX1500 | 12.7*1.5m | ||||
DPK700/710 | 12.7*16m | GR/TOSHIBA | GR24/41/42 | spool | |||
DPK800/810/8580 | 12.7*16m | GR1 | spool | ||||
DPK8780 | 7*16m | VERIFONE | VERIFONE-900 | 12.7*8m | |||
DPK8400/8100 | 8*1.6m | SHARP | IR40 | 12.7*3m | |||
DPK3600/MS2401 | 12.7*8m | IR40T | B/R | ||||
DPK3600E/3600H | 12.7*8m | SHINKO | SD1000 | B/R | |||
DPK7000 | 10*8m | SP4670 | 8*12M | ||||
DPK7600E | 16*30m | SP4672 | 8*12M | ||||
C.Itoh | C-650 | 8*1.6m | HITACHI | HT580 | 12.7*25m | ||
Seikosha | SBP10 | 12.7*30m | HT580-2 | 12.7*25m | |||
FB600 | 12.7*30m | KP760 | |||||
Sp1000 | NIBO | QR550 | |||||
ST10/TP10 | 12.7*1.5m | TEC | 1450 | 12.7*5m | |||
Please contact us when you need dot matrix printer Ribbon of any type. we will do our best to meet your demand.
Price Terms︰ FOB Shanghai,China
Payment Terms︰ T/T,Western Union,Moneygram,Paypal,L/C
Packing︰ Neutral packing,Nord brand packing or customized
Lead Time︰ 7-15 days upon receipt of payment confirmation
SKU︰ 4000/4440/4410
Standards Certificate︰ ISO9001:2008;ISO14001;SGS
Feature︰ Compatible